
College Matriculation List רשימת לימודים גבוהים
College Profile 2007-2011
Maimonides School graduates have enrolled in the following colleges and universities during the past five years:
| Barnard College | 7 | University of Massachusetts/Amherst | 6 | ||
| Boston University | 16 | University of Massachusetts/Boston | 2 | ||
| Brandeis University | 14 | University of Massachusetts/Dartmouth | 2 | ||
| Brown University | 1 | University of Michigan | 2 | ||
| Carnegie Mellon University | 1 | Muhlenberg College | 1 | ||
| University of Chicago | 1 | New York University | 13 | ||
| Brown Univ. | 1 | Northeastern University | 1 | ||
| Clark University | 1 | Northwestern University | 3 | ||
| Columbia University | 5 | University of Pennsylvania | 3 | ||
| University of Connecticut | 1 | University of Pittsburgh | 2 | ||
| Cooper Union | 1 | Princeton University | 3 | ||
| Cornell University | 1 | Rice University | 1 | ||
| Dean College | 1 | Rutgers University | 4 | ||
| Drew University | 1 | University of Southern California | 1 | ||
| Drexel University | 1 | Stern College for Women | 30 | ||
| George Washington University | 5 | SUNY/Albany | 1 | ||
| Grinnell College | 1 | SUNY/Binghamton | 20 | ||
| Hampshire College | 1 | Tufts University | 1 | ||
| University of Hartford | 1 | Vanderbilt University | 1 | ||
| Harvard University | 5 | University of Vermont | 1 | ||
| Ithaca College | 1 | Washington University/St. Louis | 5 | ||
| Jewish Theological Seminary | 2 | Wellesley College | 2 | ||
| Johns Hopkins University | 2 | Wesleyan University | 1 | ||
| University of Maryland/College Park | 21 | Western N.E. University | 1 | ||
| Mass. College of Art | 1 | Worcester Polytechnic Institute | 1 | ||
| Mass. College of Pharmacy | 1 | Yale University | 3 | ||
| Massachusetts Institute of Technology | 5 | Yeshiva University | 25 |
School Calendar